We are really excited that soon we will pass over 10,000 monthly unique visitors to our website. This does not excite us because it is a large number, but it dialogue that is being created by the copy, videos and information available at wordoncancer.org. Since I am putting a post about our analytics, let me share a bit more data from the last months of visitors.
Countries represented in the last month:
Detail Level:Country/Territory | Visits | Pages/Visit | Avg. Time on Site | % New Visits | ||
1. | United States | 9,406 | 2.54 | 00:01:31 | 91.79% | |
2. | (not set) | 19 | 2.05 | 00:02:03 | 94.74% | |
3. | India | 17 | 1.65 | 00:01:02 | 100.00% | |
4. | United Kingdom | 5 | 1.00 | 00:00:00 | 100.00% | |
5. | Canada | 5 | 2.00 | 00:00:36 | 100.00% | |
6. | Australia | 4 | 1.00 | 00:00:00 | 75.00% | |
7. | Netherlands | 2 | 1.50 | 00:00:05 | 100.00% | |
8. | Saudi Arabia | 2 | 1.00 | 00:00:00 | 100.00% | |
9. | Philippines | 2 | 1.00 | 00:00:00 | 100.00% | |
10. | Argentina | 2 | 1.00 | 00:00:00 | 100.00% |
Top 10 States in US:
Detail Level:Region | Visits | Pages/Visit | Avg. Time on Site | % New Visits | ||
1. | California | 986 | 2.52 | 00:01:23 | 91.28% | |
2. | New York | 774 | 2.24 | 00:01:12 | 94.83% | |
3. | Texas | 773 | 2.53 | 00:01:22 | 91.59% | |
4. | Florida | 621 | 2.65 | 00:01:38 | 93.24% | |
5. | Illinois | 477 | 2.55 | 00:01:24 | 91.40% | |
6. | Georgia | 376 | 2.60 | 00:01:41 | 91.49% | |
7. | Pennsylvania | 357 | 2.43 | 00:01:08 | 91.88% | |
8. | Ohio | 331 | 2.76 | 00:01:27 | 92.45% | |
9. | North Carolina | 312 | 2.46 | 00:01:10 | 93.91% | |
10. | Indiana | 303 | 3.53 | 00:05:06 | 66.01% |
Top 10 Pageviews in the last month:
And just for fun, for the “techies” out there here is the breakdown operating system being used by our guests.
Operating System | None | |||||
1. | Windows | 7,273 | 76.65% | |||
2. | Android | 720 | 7.59% | |||
3. | iPhone | 695 | 7.33% | |||
4. | Macintosh | 640 | 6.75% | |||
5. | iPod | 95 | 1.00% | |||
6. | Linux | 35 | 0.37% | |||
7. | iPad | 15 | 0.16% | |||
8. | (not set) | 8 | 0.08% | |||
9. | Playstation 3 | 3 | 0.03% | |||
10. | Nintendo Wii | 2 | 0.02% |